INFORMATION PRODUCT
1. Chemical composition (%)
| Media | SiO2 | Al2O3 | CaO | MgO | Fe2O3 | MnO | NaCl | Cu | ETC. | |||
| Copper Slag | 26.05 | 5.26 | 6.7 | 1.68 | 51.1 | 0.2 | 0.01 | 4.25 | 4.75 | |||
2. Properties
| No | Category | Copper Slag | ||||||
| 1 | Mohs hardness | 6~7 | ||||||
| 2 | Specific Gravity | 3.6 | ||||||
| 3 | Illumination (Quality) | Good | ||||||
| 4 | Color | Black | ||||||
| 5 | Apply to existing facility | Possible | ||||||
| 6 | Facility change | Easy | ||||||
| 7 | Reuse | No Reuse | ||||||
| 8 | Amount of Surface Remaining Particle | Large Quantity | ||||||
| 9 | Required Quantity for angle area blasting (㎡) | abt. 35~45 kg | ||||||
| 10 | Waste Apply | Scheduled | ||||||
Comparison Data with other abrasive
| Content | Granulated slag Ball | Silica | Garnet | Glass Bead | Steel Ball | |||||||||
| Gravity | 3.45 | 2.62 | 4.2 | 2.6 | 7.2 | |||||||||
| Mohs hardness | 6.5 | 5.5 | 7.5 | 5 | 8.5 | |||||||||
| Rockwell Hardness | 43 | 30 | 40 | 28 | 50 | |||||||||
| Brightness | Very Good | Normal | Good | Normal | Very Good | |||||||||
| Reusability | 2~3 | No | 3~4 | No | 10~12 | |||||||||
| facilities changeable | Simple | Simple | Simple | Normal | Difficult | |||||||||
| Dispose of Waste Material | Common | Designation | Designation | Designation | Designation | |||||||||


