INFORMATION PRODUCT
1. Chemical composition (%)
| Media | SiO2 | Al2O3 | CaO | MgO | Fe2O3 | MnO | NaCl | Cu | ETC. | |||
| Granulated slag ball | 12.50 | 5.00 | 25.00 | 7.00 | 46.26 | 3.21 | 0 | 0 | 1.03 | |||
2. Clearness & Roughness
| Granulated Slag Ball | Surface Roughness | Surface Cleanliness | ||||||||
| Structure/Ship-building | Structure/Ship-repairing | Structure/Ship-building | Structure/Ship-repairing | |||||||
| 75 micron | 130 micron | SA 2.0~2.5 | ||||||||
3. Granulated slag ball
| No | Category | Granulated slag ball | ||||||
| 1 | Mohs hardness | 7~8 | ||||||
| 2 | Specific Gravity | 3.45 | ||||||
| 3 | Illumination (Quality) | Very Good | ||||||
| 4 | Color | Black | ||||||
| 5 | Apply to existing facility | Possible | ||||||
| 6 | Facility change | Easy | ||||||
| 7 | Reuse | 1~3 times | ||||||
| 8 | Amount of Surface Remaining Particle | Small Quantity | ||||||
| 9 | Required Quantity for angle area blasting (㎡) | abt. 25~35 kg | ||||||
| 10 | Waste Apply | non-scheduled | ||||||
4. Standard Particle Sizes
• Granulated slag ball is available as a sub-angular & angular material – see table for characteristics.
• Particle size and distribution in compliance with ISO Standard 11127-2.
• Oversize and Undersize fractions are max. 10% and max. 5% respectively.
| Size [Mesh] | Particle Size [mm] | Est. Surface Profile Range [microns] | Est. Consumption [kg/m2] | Surface Finishing | Applications | |
| 45–30 | 0.2 – 0.6 | 40 – 80 | 15–20 | SA 3 | Petrochemical - Oil & Gas |
|
| 45–20 | 0.2 – 0.8 | 70 – 90 | 15–20 | SA 3 | ||
| 45–18 | 0.2 – 1.0 | 80 – 100 | 20–25 | SA 3 | ||
| 45–16 | 0.2 – 1.2 | 90 – 120 | 25–30 | SA 3 | ||
| 30–18 | 0.6 – 1.0 | 100 – 110 | 25–30 | SA 2.5 | Ship Building - Ship Repair |
|
| 30–10 | 0.6 – 2.0 | 110 – 120 | 30–35 | SA 2.5 | ||
| 18–10 | 1.0 – 2.0 | 120 – 130 | 35–40 | SA 2.5 | ||
Comparison with Other Abrasives
1. Chemical Properties (%)
| Media | SiO2 | Al2O3 | CaO | MgO | Fe2O3 | MnO | NaCl | Cu | ETC. | |||||
| Granulated slag Ball | 20.30 | 5.65 | 17.42 | 5.54 | 46.26 | 3.21 | 0.00 | 0.00 | 1.52 | |||||
| Copper Slag | 26.05 | 5.26 | 6.70 | 1.68 | 51.10 | 0.20 | 0.01 | 4.25 | 4.75 | |||||
2. Comparison Data with other abrasive
| Content | Granulated slag Ball | Silica | Garnet | Glass Bead | Steel Ball | |||||||||
| Gravity | 3.45 | 2.62 | 4.2 | 2.6 | 7.2 | |||||||||
| Mohs hardness | 6.5 | 5.5 | 7.5 | 5 | 8.5 | |||||||||
| Rockwell Hardness | 43 | 30 | 40 | 28 | 50 | |||||||||
| Brightness | Very Good | Normal | Good | Normal | Very Good | |||||||||
| Reusability | 2~3 | No | 3~4 | No | 10~12 | |||||||||
| facilities changeable | Simple | Simple | Simple | Normal | Difficult | |||||||||
| Dispose of Waste Material | Common | Designation | Designation | Designation | Designation | |||||||||
3. Granulated Slag Ball Vs Sand Vs Steel ball Comparison
| Media | Particle Size Distribution(mm) | Surface Roughness(µm) | Abrasion area(㎡/hr) | Amount of Surface Remaining | ||||||||
| Sand-1 | 0.1-0.4 | 35 | 9 | 250 | ||||||||
| Sand-2 | 0.4-1.0 | 50 | 5.5 | 350 | ||||||||
| Sand-3 | 1.0-2.0 | 70 | 2 | 460 | ||||||||
| SSA-1 | 0.1-0.4 | 60 | 13 | 85 | ||||||||
| SSA-2 | 0.4-1.0 | 80 | 8 | 110 | ||||||||
| SSA-3 | 1.0-2.0 | 145 | 3.5 | 145 | ||||||||
| Steel Ball-1 | 0.1-0.4 | 75 | 19 | 13 | ||||||||
| Steel Ball-2 | 0.4-1.0 | 90 | 11 | 15 | ||||||||
|
1.0-2.0 | 220 | 5 | 20 | ||||||||


